50 points | | moving any Ace to the foundation |
45 points | moving any 2 to the foundation |
40 points | moving any 3 to the foundation |
35 points | moving any 4 to the foundation |
30 points | moving any 5 to the foundation |
25 points | moving any 6 to the foundation |
20 points | moving any 7 to the foundation |
15 points | moving any 8 to the foundation |
10 points | moving any 9 to the foundation |
5 points | moving any 10, Jack, Queen, or King to the foundation |
10 points | turning over a face-down card in the tableau |
10 points | moving any card from the wastepile to the tableau or foundation (if you are moving a card from the wastepile to the foundation, these 10 points are in addition to the points you'd normally get for moving that card to the foundation) |
-10 points | moving a card from the foundation to the tableau (if you subsequently return that card to the foundation, you get no points for that return) |
-20 points | in the 3-card variation only, returning the wastepile to the hand after the third time doing so |
-100 points | in the 1-card variation only, returning the wastepile to the hand |
In addition, at the conclusion of the game you get a time bonus of 1 point for each unused second, times the percentage of cards moved to the foundation. That is:
where T is the amount of time used (in seconds) and CP is the number of cards moved to the foundation.